<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to add Google Analytics to FB Application?</title>
	<atom:link href="http://www.facebookappcreation.com/how-to-add-google-analytics-to-fb-application/feed" rel="self" type="application/rss+xml" />
	<link>http://www.facebookappcreation.com/how-to-add-google-analytics-to-fb-application</link>
	<description>Expert Facebook Application Development Company.                  Your Viral Marketing Application Development Partner.</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.facebookappcreation.com/how-to-add-google-analytics-to-fb-application/comment-page-1#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.facebookappcreation.com/?p=264#comment-27</guid>
		<description>Google analytics works in the same principal irrespective of the usage of iFrame however we have never tried analytic in iFrame based app as the iFrame based FB Application are not considered to be the best practices of the development on facebook.</description>
		<content:encoded><![CDATA[<p>Google analytics works in the same principal irrespective of the usage of iFrame however we have never tried analytic in iFrame based app as the iFrame based FB Application are not considered to be the best practices of the development on facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.facebookappcreation.com/how-to-add-google-analytics-to-fb-application/comment-page-1#comment-25</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.facebookappcreation.com/?p=264#comment-25</guid>
		<description>What if the application is done in iframe? how do we add google analytics?

thanks,</description>
		<content:encoded><![CDATA[<p>What if the application is done in iframe? how do we add google analytics?</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossShore Solutions</title>
		<link>http://www.facebookappcreation.com/how-to-add-google-analytics-to-fb-application/comment-page-1#comment-15</link>
		<dc:creator>CrossShore Solutions</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.facebookappcreation.com/?p=264#comment-15</guid>
		<description>Tracking of an application or a website is very important and your post about google analytics really helpful to me for one of my Facebook Application.
I have also set few analytics experiments which I was wondering how can I do for FB apps and your post had gave me direction to use that!</description>
		<content:encoded><![CDATA[<p>Tracking of an application or a website is very important and your post about google analytics really helpful to me for one of my Facebook Application.<br />
I have also set few analytics experiments which I was wondering how can I do for FB apps and your post had gave me direction to use that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

